What spends credits, and how many?
·5 min read
On this page
A default photo is 20 credits; a default 5-second clip is 215 credits. There is one kind of credit — photos and videos are not counted separately, and whatever you make comes out of the same balance. A price is not a number we set: it is proportional to what that model costs us. Photos and clips are counted on their own scales, and the table below is the exact rule. A better model, a larger size or a longer clip costs more; background removal and upscaling cost nothing. Whatever you are doing, the credits it will spend are printed beside the generate button before you press it.
How a price is set
Credits are proportional to what a model costs us. Photos and clips run on their own scales — a clip costs far more to make and carries a different share for us — so the same number of credits is not the same cost in both. A clip is priced per second and multiplied by its length, which is why a ten-second clip is exactly twice a five-second one.
The exact numbers are better read off the table below than explained in a sentence, and that table comes from the same place as the number on the generate button. The default photo model (GPT Image 2 · Medium) is 20 credits at its default 4:5 size; the default video model (Grok Video 1.5, 720p, 5 seconds) is 215.
This card is in effect from September 15, 2026. When it changes we post the new table with its new effective date.
Photo models
“Default setting” is what you get when you pick the model and change nothing. Changing the size or resolution step moves the price within the “across settings” range, and the new number shows on the generate button immediately.
| Model | Default setting | Credits | Across settings |
|---|---|---|---|
| GPT Image 2.5 Flare | — | 20 | 16–30 |
| GPT Image 2.5 Sunburst | — | 20 | 16–30 |
| Nano Banana 2 | 1K | 20 | 20–40 |
| Nano Banana Pro | 1K | 38 | 38–75 |
| GPT Image 2 · Low | S | 5 | 4–18 |
| GPT Image 2 · Medium | S | 20 | 16–57 |
| GPT Image 2 · High | S | 74 | 55–190 |
| GESTEL 1.0 | — | 12 | — |
| FLUX 2 Max | — | 35 | — |
| FLUX 2 Pro | — | 12 | 12–30 |
| FLUX 2 Flex | — | 25 | — |
| FLUX.2 [klein] 9B | — | 6 | 6–9 |
| Seedream 5 Pro | — | 34 | 34–35 |
| Seedream 5 Lite | — | 9 | — |
| Qwen Image 3 | auto | 20 | 11–20 |
| Qwen Image Max | — | 19 | — |
| MAI Image 2.5 | — | 15 | — |
| Grok Imagine 2 | 1k | 20 | 20–26 |
| Ideogram V4 | — | 4 | — |
| Reve 2.1 | — | 63 | — |
| HiDream O1 | 2048x2048 | 10 | 3–10 |
| Hunyuan Image 3 | — | 23 | — |
| Luma Uni 1 | — | 1 | — |
| Z-Image Turbo | — | 3 | — |
- A larger size costs more. Size is counted in whole megapixels, rounded up — a frame just over one step pays the next step's price.
- Two or more reference photos cost differently from one. Each model's exact range is in the table below, and the number on the generate button is what this run will spend.
- GESTEL 1.0 needs a saved product — it reads the label text and the real dimensions from the product record.
- Several shots at once are counted per shot: five shots is 20 credits five times.
Video models
Video is priced by length and resolution. The default clip (Grok Video 1.5) is 215 credits at 720p for 5 seconds; 10 seconds is 430, and 1080p is 380 for 5 seconds. A clip has a whole number of credits per second, so 10 seconds is exactly twice 5.
| Model | Default setting | Credits | Across settings |
|---|---|---|---|
| Kling 3 | 5 s | 190 | 114–570 |
| Kling 3 4K | 5 s | 630 | 378–1,890 |
| Kling O3 Pro | 5 s | 170 | 102–510 |
| Kling 2.6 Pro | 5 s | 210 | 210–420 |
| Seedance 2.5 | 720p · 5 s | 690 | 260–10,200 |
| Seedance 2.0 | 720p · 5 s | 450 | 160–1,350 |
| Seedance 2.0 Mini | 720p · 5 s | 225 | 88–675 |
| Veo 3.1 | 1080p · 8 s | 960 | 480–1,440 |
| Veo 3.1 Fast | 1080p · 8 s | 360 | 180–840 |
| Veo 3.1 Lite | 1080p · 8 s | 192 | 60–192 |
| Gemini Omni Flash | 720p · 8 s | 240 | 36–720 |
| FLUX 3 | 1080p · 8 s | 696 | 260–1,740 |
| FLUX 3 Draft | 8 s | 144 | 90–360 |
| LTX 2.5 Fast | 1080p · 8 s | 312 | 162–1,820 |
| MiniMax H3 | 2K · 5 s | 195 | 75–240 |
| MiniMax H3 Max | 5 s | 120 | — |
| Wan 3.0 Prime | 1080p · 5 s | 420 | 63–840 |
| PixVerse V6 | 720p · 5 s | 70 | 8–405 |
| Grok Video 1.5 | 720p · 5 s | 215 | 125–760 |
| Vidu Q3 | 720p · 5 s | 235 | 21–752 |
| Luma Ray 3.2 | 540p · 5 s | 45 | 45–360 |
| Marey 1.5 | 5 s | 450 | 450–900 |
- Video comes one or two clips at a time, never five like photos. See How are video clips counted?.
- Video starts on the paid plans. The free plan uses the lite image models.
What else spends credits
| Action | Credits |
|---|---|
| Build a brand kit | 40 |
| Research a product or brand on the web | 10–20 |
| Extract a scene from a reference | 10 |
Research is priced because it costs us real money at outside services. A product researched once is kept, so researching the same product again spends nothing.
What costs nothing
| Action | Limit |
|---|---|
| Remove background (make a cutout) | 20 a day, every plan |
| Upscale | 3 a day on free, 20 a day on paid plans |
| Saving a product and reading its photos | none |
| The white-background shot generated when you save a product | none |
| Talking to GESTEL and getting a shoot plan | none |
| Answering its questions, changing the plan | none |
| Selecting, downloading and tidying shots | none |
One thing catches people out. Selecting a card and pressing remove background is free, but asking in the conversation to “remove the background” generates a new photo, which costs that model's credits. If a cutout is all you need, the button is the cheaper door.
Where to check
The number beside the generate button is this job's credits, and it changes with the model, the size and the length. After the fact, the usage history under Settings → Subscription has every line. How to read it is in Where do I see how many credits I've used?.